The following chart comes directly from The Murder Accountability Project
Cold Case Homicide Statistics
Breakdown of Homicide Clearance Rates
Over 352,390 cases of homicide and non-negligent manslaughter went unsolved from 1965 to 2024, according to the FBI’s Uniform Crime Report data studied by The Murder Accountability Project. Below are the total number of homicides reported in each state, the rate at which homicides are cleared, and the estimated number of unsolved homicides.
Note-1: The number of unsolved homicides was estimated for Illinois and New York since these states provide only partial data for the number of clearances.
Note-2: The total number of homicides in this report is taken from the FBI’s Uniform Crime Report and is greater than the totals found in the FBI’s Supplementary Homicide Report. More police departments report UCR data, which is required for departments to qualify for Justice Department grants.
Note-3: Cases that are reported cleared are counted in the year they are cleared, not the year the murder happened. For example, an arrest made in 2026 of a perpetrator in a 1985 cold case would be calculated as a clearance in 2026.
State |
Homicides |
Clearance |
Unsolved |
| Alabama | 22,077 | 60% | 8,896 |
| Alaska | 2,561 | 77% | 578 |
| Arizona | 18,490 | 64% | 6,695 |
| Arkansas | 11,422 | 75% | 2,801 |
| California | 139.170 | 62% | 53,107 |
| Colorado | 10,911 | 69% | 3,335 |
| Connecticut | 7,323 | 72% | 2,082 |
| Delaware | 2,309 | 71% | 668 |
| D.C. | 14,087 | 61% | 5,507 |
| Florida | 60,110 | 65% | 20,807 |
| Georgia | 36,791 | 64% | 13,171 |
| Hawaii | 2,206 | 67% | 734 |
| Idaho | 1,967 | 80% | 394 |
| Illinois | 54,880 | 54% | 25,328 |
| Indiana | 19,779 | 57% | 8,470 |
| Iowa | 3,274 | 74% | 850 |
| Kansas | 6,276 | 65% | 2,191 |
| Kentucky | 13,878 | 73% | 3,752 |
| Louisiana | 32,202 | 63% | 11,775 |
| Maine | 1,465 | 79% | 301 |
| Maryland | 27,090 | 66% | 9,235 |
| Massachusetts | 10,409 | 61% | 4,085 |
| Michigan | 46,010 | 54% | 20,989 |
| Minnesota | 6,789 | 68% | 2,143 |
| Mississippi | 11,126 | 70% | 3,373 |
| Missouri | 26,091 | 71% | 7,611 |
| Montana | 1,521 | 67% | 501 |
| Nebraska | 2,993 | 82% | 536 |
| Nevada | 8,267 | 69% | 2,572 |
| New Hampshire | 1,038 | 67% | 338 |
| New Jersey | 22,604 | 68% | 7,192 |
| New Mexico | 7,627 | 60% | 3,063 |
| New York | 81,154 | 65% | 28,249 |
| North Carolina | 33,874 | 79% | 6,965 |
| North Dakota | 631 | 83% | 106 |
| Ohio | 35,885 | 64% | 12,877 |
| Oklahoma | 13,324 | 78% | 2,887 |
| Oregon | 6,567 | 66% | 2,240 |
| Pennsylvania | 40,589 | 74% | 10,559 |
| Rhode Island | 1,834 | 63% | 671 |
| South Carolina | 20,328 | 77% | 4,639 |
| South Dakota | 945 | 72% | 267 |
| Tennessee | 25,461 | 67% | 8,277 |
| Texas | 96,067 | 72% | 26,570 |
| Utah | 3,135 | 73% | 857 |
| Vermont | 611 | 63% | 225 |
| Virginia | 25,850 | 75% | 6,540 |
| Washington | 12,135 | 70% | 3,698 |
| West Virginia | 5,375 | 77% | 1,222 |
| Wisconsin | 10,152 | 77% | 2,303 |
| Wyoming | 1,047 | 84% | 165 |
Homicides and Clearance Rates from 1980-2024
Data provided by The Murder Accountability Project
The rate at which homicides are solved has been declining during the past five decades. Below is a table that shows the number of reported homicides in each year from 1980 – 2024, the clearance rate for each year, and the number of murders left unsolved.
Year |
Homicides |
Clearance |
Unsolved |
| 2024 | 16,135 | 61% | 6,280 |
| 2023 | 18,375 | 58% | 7,778 |
| 2022 | 20,419 | 54% | 9,458 |
| 2021 | 14,715 | 51% | 7,173 |
| 2020 | 20,221 | 51% | 9,847 |
| 2019 | 15,449 | 58% | 6,544 |
| 2018 | 15,877 | 59% | 6,537 |
| 2017 | 17,004 | 58% | 7,154 |
| 2016 | 16,891 | 56% | 7,509 |
| 2015 | 15,594 | 59% | 6,453 |
| 2014 | 13,923 | 61% | 5,413 |
| 2013 | 14,103 | 61% | 5,489 |
| 2012 | 14,822 | 56% | 6,456 |
| 2011 | 14,551 | 58% | 6,163 |
| 2010 | 14,577 | 58% | 6,158 |
| 2009 | 15,166 | 59% | 6,216 |
| 2008 | 16,272 | 64% | 5,858 |
| 2007 | 16,929 | 61% | 6,602 |
| 2006 | 17,030 | 61% | 6,642 |
| 2005 | 16,740 | 62% | 6,361 |
| 2004 | 16,148 | 63% | 5,975 |
| 2003 | 16,528 | 62% | 6,281 |
| 2002 | 16,229 | 64% | 5,842 |
| 2001 | 16,037 | 62% | 6,094 |
| 2000 | 15,586 | 63% | 5,767 |
| 1999 | 15,522 | 69% | 4,812 |
| 1998 | 16,974 | 69% | 5,262 |
| 1997 | 18,208 | 66% | 6,191 |
| 1996 | 19,645 | 67% | 6,483 |
| 1995 | 21,606 | 65% | 7,562 |
| 1994 | 23,326 | 64% | 8,397 |
| 1993 | 24,526 | 66% | 8,339 |
| 1992 | 23,760 | 65% | 8,316 |
| 1991 | 24,703 | 65% | 8,316 |
| 1990 | 23,438 | 67% | 7,735 |
| 1989 | 21,500 | 68% | 6,880 |
| 1988 | 20,675 | 70% | 6,203 |
| 1987 | 20,096 | 70% | 6,029 |
| 1986 | 20,613 | 70% | 5,313 |
| 1985 | 18,976 | 72% | 5,313 |
| 1984 | 18,692 | 74% | 4,860 |
| 1983 | 19,308 | 76% | 4,634 |
| 1982 | 21,010 | 74% | 5,463 |
| 1981 | 22,520 | 72% | 6,306 |
| 1980 | 23,040 | 72% | 6,451 |
| Total | 792,291 | 63% | 293,724 |
Notes: This total homicide estimate differs from the counts found in the FBI’s Uniform Crime Report and Supplementary Homicide Report. Those two reports are based on incomplete data provided by local police departments. The homicide totals and clearance rates presented here are estimated by the FBI, based on incomplete reporting. The FBI provides this definition of when homicides are considered to be cleared: Law enforcement agencies clear or solve an offense when at least one person is arrested, charged with the commission of the offense, and turned over to the court for prosecution. Law enforcement agencies may also clear a crime by exceptional means, such as when an identified offender is already dead, or is killed during apprehension, or dies by suicide.
The above information was compiled and published by The Murder Accountability Project.