The following chart comes directly from The Murder Accountability Project
Cold Case Homicide Statistics
Breakdown of Homicide Clearance Rates
Nearly 340,000 cases of homicide and non-negligent manslaughter went unsolved from 1965 to 2022, according to the FBI’s Uniform Crime Report data studied by The Murder Accountability Project. Below are the total number of homicides reported in each state, the rate at which homicides are cleared and the estimated number of unsolved homicides.
Note-1: The number of unsolved homicides was estimated for Illinois and New York since these states provide only partial data for the number of clearances.
Note-2: The total number of homicides in this report is taken from the FBI’s Uniform Crime Report and is greater than the totals found in the FBI’s Supplementary Homicide Report. More police departments report UCR data, which is required for departments to qualify for Justice Department grants.
Note-3: Cases that are reported cleared are counted the year they are cleared not necessarily the year the murder happened. Example, and arrest made in 2020 of a perpetrator in a 1975 cold case would be calculated as a clearance in 2020.
State |
Homicides |
Clearance |
Unsolved |
Alabama | 21,085 | 60% | 8,456 |
Alaska | 2,448 | 78% | 547 |
Arizona | 17,671 | 63% | 6,484 |
Arkansas | 10,891 | 76% | 2,569 |
California | 135,605 | 62% | 51,744 |
Colorado | 10,305 | 69% | 3,234 |
Connecticut | 7,075 | 72% | 1,956 |
Delaware | 2,212 | 72% | 629 |
D.C. | 13,501 | 62% | 5,158 |
Florida | 58,913 | 66% | 20,315 |
Georgia | 35,382 | 65% | 12,526 |
Hawaii | 2,164 | 66% | 733 |
Idaho | 1,881 | 80% | 375 |
Illinois | 53,059 | 54% | 24,231 |
Indiana | 18,976 | 57% | 8,103 |
Iowa | 3,107 | 73% | 832 |
Kansas | 5,995 | 65% | 2,081 |
Kentucky | 13,216 | 74% | 3,483 |
Louisiana | 31,172 | 64% | 11,244 |
Maine | 1,369 | 79% | 286 |
Maryland | 25,935 | 67% | 8,680 |
Massachusetts | 10,128 | 61% | 3,989 |
Michigan | 44,851 | 54% | 20,474 |
Minnesota | 6,441 | 68% | 2,081 |
Mississippi | 10,889 | 70% | 3,265 |
Missouri | 24,990 | 71% | 7,272 |
Montana | 1,445 | 67% | 474 |
Nebraska | 2,904 | 82% | 528 |
Nevada | 7,836 | 68% | 2,520 |
New Hampshire | 996 | 67% | 328 |
New Jersey | 22,104 | 69% | 6,951 |
New Mexico | 7,183 | 62% | 2,725 |
New York | 79,984 | 65% | 27,898 |
North Carolina | 32,087 | 80% | 6,262 |
North Dakota | 581 | 85% | 90 |
Ohio | 34,473 | 65% | 12,087 |
Oklahoma | 12,785 | 79% | 2,671 |
Oregon | 6,182 | 66% | 2,115 |
Pennsylvania | 38,963 | 74% | 9,993 |
Rhode Island | 1,781 | 63% | 651 |
South Carolina | 19,432 | 77% | 4,465 |
South Dakota | 878 | 72% | 244 |
Tennessee | 24,060 | 68% | 7,652 |
Texas | 92,493 | 73% | 25,282 |
Utah | 2,983 | 73% | 816 |
Vermont | 569 | 63% | 210 |
Virginia | 24,855 | 75% | 6,206 |
Washington | 11,424 | 70% | 3,409 |
West Virginia | 5,104 | 79% | 1,082 |
Wisconsin | 9,591 | 78% | 2,082 |
Wyoming | 1,017 | 85% | 156 |
Homicides and Clearance Rates from 1980-2022
Data provided by The Murder Accountability Project
The rate at which homicides are solved has been declining during the past five decades. Below is a table which shows the number of reported homicides in each year from 1980 – 2021, the clearance rate for each year, and the number of murders left unsolved.
Year |
Homicides |
Clearance |
Unsolved |
2021 | 14,715 | 51% | 7,173 |
2020 | 20,221 | 51% | 9,847 |
2019 | 15,449 | 58% | 6,544 |
2018 | 15,877 | 59% | 6,537 |
2017 | 17,004 | 58% | 7,154 |
2016 | 16,891 | 56% | 7,509 |
2015 | 15,594 | 59% | 6,453 |
2014 | 13,923 | 61% | 5,413 |
2013 | 14,103 | 61% | 5,489 |
2012 | 14,822 | 56% | 6,456 |
2011 | 14,551 | 58% | 6,163 |
2010 | 14,577 | 58% | 6,158 |
2009 | 15,166 | 59% | 6,216 |
2008 | 16,272 | 64% | 5,858 |
2007 | 16,929 | 61% | 6,602 |
2006 | 17,030 | 61% | 6,642 |
2005 | 16,740 | 62% | 6,361 |
2004 | 16,148 | 63% | 5,975 |
2003 | 16,528 | 62% | 6,281 |
2002 | 16,229 | 64% | 5,842 |
2001 | 16,037 | 62% | 6,094 |
2000 | 15,586 | 63% | 5,767 |
1999 | 15,522 | 69% | 4,812 |
1998 | 16,974 | 69% | 5,262 |
1997 | 18,208 | 66% | 6,191 |
1996 | 19,645 | 67% | 6,483 |
1995 | 21,606 | 65% | 7,562 |
1994 | 23,326 | 64% | 8,397 |
1993 | 24,526 | 66% | 8,339 |
1992 | 23,760 | 65% | 8,316 |
1991 | 24,703 | 65% | 8,316 |
1990 | 23,438 | 67% | 7,735 |
1989 | 21,500 | 68% | 6,880 |
1988 | 20,675 | 70% | 6,203 |
1987 | 20,096 | 70% | 6,029 |
1986 | 20,613 | 70% | 5,313 |
1985 | 18,976 | 72% | 5,313 |
1984 | 18,692 | 74% | 4,860 |
1983 | 19,308 | 76% | 4,634 |
1982 | 21,010 | 74% | 5,463 |
1981 | 22,520 | 72% | 6,306 |
1980 | 23,040 | 72% | 6,451 |
Total | 744,878 | 62% | 286,285 |
Notes: This total homicide estimate differs from the counts found in the FBI’s Uniform Crime Report and Supplementary Homicide Report. Those two reports are based upon incomplete data provided by local police departments. The homicide totals and clearance rates presented here are estimated by the FBI, based upon the incomplete reporting. The FBI provides this definition of when homicides are considered to be cleared: “Law enforcement agencies clear or solve an offense when at least one person is arrested, charged with the commission of the offense, and turned over to the court for prosecution. Law enforcement agencies may also clear a crime by exceptional means such as when an identified offender is killed during apprehension or dies by suicide.”
The above information was compiled and published by The Murder Accountability Project.